
Innovative pos solutions For Changing Markets

Mobile Printers
Outstanding connectivity and design plus intuitive functionality and simple integration are delivered ready to work with your chosen mobile POS software and card payment system. Welcome to a new Era for mPOS.
Outstanding connectivity and design plus intuitive functionality and simple integration are delivered ready to work with your chosen mobile POS software and card payment system. Welcome to a new Era for mPOS.
In the mPOP we’ve created something that’s aesthetically simple and elegant, yet loaded with intuitive design features. At just 10cm high and 30cm wide the mPOP is easily transportable, whilst the Bluetooth cable means only one mains cable is needed for operation.
mPOP works with all major operating systems including Apple iOS, Android and Windows, giving customers the freedom to use the platform what works for them.
The multiple functions and connectivity of the mPOP make processing customer transactions smooth and effortless for outlets such as bars, cafés, retail outlets and pop up stores. The sleek design will complement any counter top or the mPOP can alternatively be secured under the counter.

| Version | mPOP with Star scanner / mPOP without Star scanner |
|---|---|
| Printer | 2″ direct thermal with front loading design |
| Print Speed | 100mm/s |
| Paper Specs | Thermal roll paper: 58mm-50mm, 0.053 – 0.075mm, 54mm or 48mm (software adjustable) Drop-in front presentation |
| Cash Drawer | 4 upright note holders and flexible 6 or 8 coin slots |
| Lock Key | Software controlled lock with emergency lock release |
| Internal Power Supply | Energy Star |
| mPOP Case Colour | White & Silver / Black & Silver |
| Interface | Bluetooth 2.1 & USB |
| Status LEDs | Yes (power, error, bluetooth pairing etc.) |
| Operating System | iOS / Android / Windows |
| Emulation | Star Line Mobile Mode |
| USB Port | 1 slave USB port, 2 x 0.5A USV host, 2 x 1.5A USB host for external device charging / peripherals |
| Sensors | Cover open, paper end |
| External Dimensions | 308 x 300 x 100mm (w x d x h) 3.5kg |
| Included in Box | Simple double sided stand, mPOP fixing tool, AC cable, Paper roll, BCR (with scanner version) |
| mPOP Options | Wired Star Bar Code Scanner Under Counter Mount Kit 3rd Party VESA Stand Fixing Base |
Star Micronics has been supporting resellers in Australia for more than 30 years.
Complete our simple registration process here for eligible resellers.